Sleepshroom |
|
[Usable] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Flask Of Sleeping PotionIngredient | Alchemy | 56 |
Flask Of Sleeping PotionIngredient | Alchemy | 56 |
Flask Of Blinding PotionIngredient | Alchemy | 27 |
Flask Of Blinding PotionIngredient | Alchemy | 27 |
Roast MushroomIngredient | Cooking | 16 |
Bowl Of Ocean SoupIngredient | Cooking | 81 |
Goblin MushpotIngredient | Cooking | 59 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Exoray | Crawlers Nest | 100% | Normal |
Ellyllon | The Boyahda Tree | 95% | Normal |
Tumbling Truffle | La Theine Plateau | 78% | Normal |
Poison Funguar | La Theine Plateau | 64% | Normal |
Shrieker | Carpenters Landing | 51% | Normal |
Grass Funguar | La Theine Plateau | 50% | Normal |
Myconid | Gusgen Mines | 46% | Normal |
Speltercap | Abyssea-Vunkerl | 34% | Normal |
Jugner Funguar | Jugner Forest | 33% | Normal |
Myxomycete | The Sanctuary of ZiTah | 29% | Normal |
Fly Agaric | Gusgen Mines | 26% | Normal |
Death Cap | The Boyahda Tree | 25% | Normal |
Marsh Funguar | Pashhow Marshlands | 24% | Normal |
Forest Funguar | West Ronfaure | 16% | Normal |
Toadstool | Ghelsba Outpost | 16% | Normal |
JugnerFunguar | Jugner Forest [S] | 16% | Normal |
Cave Funguar | Palborough Mines | 9% | Normal |
Mycophile | Carpenters Landing | < 1% | Stolen |
Crystal Eater | Aydeewa Subterrane | < 1% | Stolen |
Killer Mushroom | Crawlers Nest | < 1% | Stolen |
Olid Funguar | Crawlers Nest | < 1% | Stolen |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |