Piece Of Pie Dough |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Piece Of Pie DoughResult | Cooking | 42 |
Sea Bass CrouteIngredient | Cooking | 97 |
Dhalmel Pie +1Ingredient | Cooking | 75 |
Apple Pie +1Ingredient | Cooking | 48 |
Apple Pie +1Ingredient | Cooking | 50 |
Rolanberry Pie +1Ingredient | Cooking | 90 |
Melon Pie +1Ingredient | Cooking | 62 |
Melon Pie +1Ingredient | Cooking | 64 |
Pumpkin Pie +1Ingredient | Cooking | 85 |
Hobgoblin PieIngredient | Cooking | 78 |
Salmon CrouteIngredient | Cooking | 91 |
Porcupine PieIngredient | Cooking | 94 |
BataquicheIngredient | Cooking | 57 |
Green QuicheIngredient | Cooking | 60 |
Serving Of Elysian EclairIngredient | Cooking | 52 |
UberkuchenIngredient | Cooking | 65 |
Jack-o-pieIngredient | Cooking | 86 |
Rabbit PieIngredient | Cooking | 94 |
No monster drop information available. |
No BCNM drop information available. |
Guild ID | Min Price | Max Price |
---|---|---|
Cooking Guild (Windurst Waters) #1 | 60 | 368 |