Tonberry Coat |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Spool Of Linen ThreadIngredient | Clothcraft | 17 |
Square Of Linen ClothIngredient | Clothcraft | 22 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Sozu Sarberry | Temple of Uggalepih | 100% | Normal |
Sozu Rogberry | Temple of Uggalepih | 100% | Normal |
Bistre-hearted Malberry | Den of Rancor | 100% | Normal |
Crimson-toothed Pawberry | Temple of Uggalepih | 86% | Normal |
Beryl-footed Molberry | Temple of Uggalepih | 51% | Normal |
Tonberry Harrier | Temple of Uggalepih | 38% | Normal |
Divine Templar | Abyssea-Konschtat | 36% | Normal |
Tonberry Bedeviler | Abyssea-Konschtat | 36% | Normal |
Cryptonberry Stalker | PsoXja | 35% | Normal |
Tonberry Pursuer | Temple of Uggalepih | 34% | Normal |
Tonberry Trailer | Den of Rancor | 31% | Normal |
Allied Mantelet | Abyssea-Konschtat | 30% | Normal |
Cryptonberry Occultist | Abyssea-Konschtat | 30% | Normal |
Cryptonberry Plaguer | PsoXja | 28% | Normal |
Tonberry Maledictor | Temple of Uggalepih | 27% | Normal |
Tonberry Dismayer | Temple of Uggalepih | 26% | Normal |
Tonberry Imprecator | Den of Rancor | 25% | Normal |
Tonberry Harasser | Yhoator Jungle | 23% | Normal |
Tonberry Shadower | Yhoator Jungle | 19% | Normal |
Tonberry Stabber | Temple of Uggalepih | 19% | Normal |
Tonberry Chopper | Yhoator Jungle | 17% | Normal |
Tonberry Creeper | Yhoator Jungle | 16% | Normal |
Tonberry Hexer | Yhoator Jungle | 12% | Normal |
Tonberry Cutter | Temple of Uggalepih | 11% | Normal |
Cryptonberry Cutter | PsoXja | 3% | Normal |
Cryptonberry Harrier | PsoXja | 3% | Normal |
Tonberry Jinxer | Yhoator Jungle | 3% | Normal |
Bonze Marberry | Temple of Uggalepih | 3% | Normal |
Sozu Terberry | Temple of Uggalepih | 3% | Normal |
Tonberry Kinq | Temple of Uggalepih | 3% | Normal |
Sozu Bliberry | Den of Rancor | 3% | Normal |
Celeste-eyed Tozberry | Den of Rancor | 3% | Normal |
Tonberry Slasher | Den of Rancor | 3% | Normal |
Tonberry Beleaguerer | Den of Rancor | 3% | Normal |
Carmine-tailed Janberry | Den of Rancor | 3% | Normal |
Tawny-fingered Mugberry | Den of Rancor | 3% | Normal |
Tonberry Decapitator | Den of Rancor | 3% | Normal |
Tonberry Tracker | Den of Rancor | 3% | Normal |
Tonberry Pontifex | Den of Rancor | 3% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |