Item Name | Type | Level |
---|---|---|
Argos Shield | Sub / Shield | 90 |
Ochain | Sub / Shield | 90 |
Aegis | Sub / Shield | 90 |
Dagdas Shield | Sub / Shield | 90 |
Uthers Grip | Sub / Shield | 90 |
Amicus Grip | Sub / Shield | 90 |
Genesis Shield | Sub / Shield | 88 |
Gatta Strap | Sub / Shield | 88 |
Gatta Strap +1 | Sub / Shield | 88 |
Verse Strap | Sub / Shield | 88 |
Verse Strap +1 | Sub / Shield | 88 |
Oneiros Grip | Sub / Shield | 88 |
Ossa Grip | Sub / Shield | 88 |
Bloodbead Ecu | Sub / Shield | 87 |
Cadushi Grip | Sub / Shield | 87 |
Utilis Shield | Sub / Shield | 85 |
Ochain | Sub / Shield | 85 |
Aegis | Sub / Shield | 85 |
Vallus Grip | Sub / Shield | 84 |
Bloom Buckler | Sub / Shield | 83 |
Divinus Grip | Sub / Shield | 83 |
Curatio Grip | Sub / Shield | 83 |
Fulcio Grip | Sub / Shield | 83 |
Macero Grip | Sub / Shield | 83 |
Elementa Grip | Sub / Shield | 83 |
Caecus Grip | Sub / Shield | 83 |
Vox Grip | Sub / Shield | 83 |
Pax Grip | Sub / Shield | 83 |
Quire Grip | Sub / Shield | 83 |
Danger Grip | Sub / Shield | 81 |
Gleaming Shield | Sub / Shield | 80 |
Aegis | Sub / Shield | 80 |
Seigneur Shield | Sub / Shield | 77 |
Eisen Grip | Sub / Shield | 76 |
Simba Buckler | Sub / Shield | 75 |
Acheron Shield | Sub / Shield | 75 |
Acheron Shield +1 | Sub / Shield | 75 |
Vivid Strap | Sub / Shield | 75 |
Vivid Strap +1 | Sub / Shield | 75 |
Relic Shield | Sub / Shield | 75 |
Bulwark Shield | Sub / Shield | 75 |
Dynamis Shield | Sub / Shield | 75 |
Ancile | Sub / Shield | 75 |
Aegis | Sub / Shield | 75 |
Genbus Shield | Sub / Shield | 74 |
Riot Shield | Sub / Shield | 74 |
Muse Tariqah | Sub / Shield | 74 |
Reign Grip | Sub / Shield | 74 |
Januwiyah | Sub / Shield | 73 |
Tariqah | Sub / Shield | 73 |
Januwiyah +1 | Sub / Shield | 73 |
Tariqah +1 | Sub / Shield | 73 |
Januwiyah -1 | Sub / Shield | 73 |
Tariqah -1 | Sub / Shield | 73 |
Koenig Shield | Sub / Shield | 73 |
Kaiser Shield | Sub / Shield | 73 |
Ice Shield | Sub / Shield | 72 |
Pallass Shield | Sub / Shield | 72 |
Avalon Shield | Sub / Shield | 72 |
Ice Shield +1 | Sub / Shield | 72 |
Tatami Shield | Sub / Shield | 72 |
Brave Grip | Sub / Shield | 72 |
Palmerins Shield | Sub / Shield | 72 |
Ritter Shield | Sub / Shield | 71 |
Legion Scutum | Sub / Shield | 71 |
Airy Buckler | Sub / Shield | 71 |
Ritter Shield +1 | Sub / Shield | 71 |
Wise Strap | Sub / Shield | 71 |
Absorbing Shield | Sub / Shield | 71 |
Storm Shield | Sub / Shield | 70 |
Caballero Shield | Sub / Shield | 70 |
Hickory Shield | Sub / Shield | 70 |
Sipar | Sub / Shield | 70 |
Highlanders Targe | Sub / Shield | 70 |
Picaroons Shield | Sub / Shield | 70 |
Fire Grip | Sub / Shield | 70 |
Water Grip | Sub / Shield | 70 |
Wind Grip | Sub / Shield | 70 |
Ice Grip | Sub / Shield | 70 |
Thunder Grip | Sub / Shield | 70 |
Earth Grip | Sub / Shield | 70 |
Light Grip | Sub / Shield | 70 |
Dark Grip | Sub / Shield | 70 |
Harpy Shield | Sub / Shield | 69 |
Terror Shield | Sub / Shield | 69 |
Magic Strap | Sub / Shield | 69 |
Generals Shield | Sub / Shield | 69 |
Admirals Shield | Sub / Shield | 69 |
Shark Strap | Sub / Shield | 69 |
Numinous Shield | Sub / Shield | 69 |
Nms. Shield +1 | Sub / Shield | 69 |
Dominus Shield | Sub / Shield | 69 |
Astral Aspis | Sub / Shield | 68 |
Diamond Shield | Sub / Shield | 66 |
Diamond Shield +1 | Sub / Shield | 66 |
Gold Buckler | Sub / Shield | 65 |
Tower Shield | Sub / Shield | 65 |
Gilt Buckler | Sub / Shield | 65 |
Tower Shield +1 | Sub / Shield | 65 |
Platinum Grip | Sub / Shield | 65 |
Platinum Grip +1 | Sub / Shield | 65 |
Axe Grip | Sub / Shield | 65 |
Staff Strap | Sub / Shield | 65 |
Spear Strap | Sub / Shield | 65 |
Claymore Grip | Sub / Shield | 65 |
Charging Shield | Sub / Shield | 63 |
Round Shield | Sub / Shield | 61 |
Round Shield +1 | Sub / Shield | 61 |
Darksteel Shield | Sub / Shield | 60 |
Iron Ram Shield | Sub / Shield | 60 |
Dst. Shield +1 | Sub / Shield | 60 |
Rusty Shield | Sub / Shield | 60 |
Bugard Strap | Sub / Shield | 60 |
Bugard Strap +1 | Sub / Shield | 60 |
Ptr.prt. Shield | Sub / Shield | 60 |
Katana Strap | Sub / Shield | 60 |
Pole Grip | Sub / Shield | 60 |
Rose Strap | Sub / Shield | 60 |
Ariesian Grip | Sub / Shield | 60 |
Darksteel Buckler | Sub / Shield | 59 |
Spiked Buckler | Sub / Shield | 59 |
Adoubeurs Pavise | Sub / Shield | 59 |
Flame Shield | Sub / Shield | 58 |
Wivre Shield | Sub / Shield | 58 |
Wivre Shield +1 | Sub / Shield | 58 |
Astral Shield | Sub / Shield | 58 |
Msk.cmd. Shield | Sub / Shield | 55 |
Hoplon | Sub / Shield | 55 |
Ryl.grd. Shield | Sub / Shield | 55 |
Mythril Grip | Sub / Shield | 55 |
Mythril Grip +1 | Sub / Shield | 55 |
Raptor Strap | Sub / Shield | 55 |
Raptor Strap +1 | Sub / Shield | 55 |
Sword Strap | Sub / Shield | 55 |
Hoplon +1 | Sub / Shield | 55 |
Spartan Hoplon | Sub / Shield | 55 |
Scutum | Sub / Shield | 54 |
Scutum +1 | Sub / Shield | 54 |
Reaver Grip | Sub / Shield | 53 |
Reaver Grip +1 | Sub / Shield | 53 |
Master Shield | Sub / Shield | 52 |
R.k. Shield +1 | Sub / Shield | 52 |
R.k. Shield +2 | Sub / Shield | 52 |
T.k. Shield +1 | Sub / Shield | 52 |
T.k. Shield +2 | Sub / Shield | 52 |
Serket Shield | Sub / Shield | 51 |
R.k. Army Shield | Sub / Shield | 50 |
T.k. Army Shield | Sub / Shield | 50 |
Sentinel Shield | Sub / Shield | 50 |
Holy Shield | Sub / Shield | 50 |
Divine Shield | Sub / Shield | 50 |
Orca Strap | Sub / Shield | 50 |
Leather Shield | Sub / Shield | 48 |
Leather Shield +1 | Sub / Shield | 48 |
Hard Shield | Sub / Shield | 48 |
Buckler | Sub / Shield | 45 |
Buckler +1 | Sub / Shield | 45 |
Viking Shield | Sub / Shield | 45 |
Heater Shield | Sub / Shield | 43 |
Heater Shield +1 | Sub / Shield | 43 |
Ryl.sqr. Shield +1 | Sub / Shield | 43 |
Ryl.sqr. Shield +2 | Sub / Shield | 43 |
Spellcasters Ecu | Sub / Shield | 42 |
Ryl.sqr. Shield | Sub / Shield | 40 |
Balance Buckler | Sub / Shield | 40 |
Strike Shield | Sub / Shield | 40 |
Light Buckler | Sub / Shield | 40 |
Elegant Shield | Sub / Shield | 40 |
Nymph Shield | Sub / Shield | 39 |
Nymph Shield +1 | Sub / Shield | 39 |
Jennet Shield | Sub / Shield | 38 |
Oak Shield | Sub / Shield | 36 |
Oak Shield +1 | Sub / Shield | 36 |
Coated Shield | Sub / Shield | 36 |
Targe | Sub / Shield | 31 |
Targe +1 | Sub / Shield | 31 |
Town Mog. Shield | Sub / Shield | 30 |
Nomad Mog. Shield | Sub / Shield | 30 |
Flat Shield | Sub / Shield | 30 |
Brass Grip | Sub / Shield | 30 |
Brass Grip +1 | Sub / Shield | 30 |
Lizard Strap | Sub / Shield | 30 |
Lizard Strap +1 | Sub / Shield | 30 |
Tortoise Shield | Sub / Shield | 30 |
Mercenarys Targe | Sub / Shield | 30 |
Wrestlers Aspis | Sub / Shield | 30 |
Healers Shield | Sub / Shield | 30 |
Wizards Shield | Sub / Shield | 30 |
Warlocks Shield | Sub / Shield | 30 |
Pilferers Aspis | Sub / Shield | 30 |
Varlets Targe | Sub / Shield | 30 |
Killer Targe | Sub / Shield | 30 |
Trimmers Aspis | Sub / Shield | 30 |
Singers Shield | Sub / Shield | 30 |
Beaters Aspis | Sub / Shield | 30 |
Ashigaru Targe | Sub / Shield | 30 |
Genin Aspis | Sub / Shield | 30 |
Wyvern Targe | Sub / Shield | 30 |
Magicians Shield | Sub / Shield | 30 |
Faerie Shield | Sub / Shield | 29 |
Kite Shield | Sub / Shield | 28 |
Kite Shield +1 | Sub / Shield | 28 |
Frost Shield | Sub / Shield | 28 |
Bastokan Targe | Sub / Shield | 25 |
Republic Targe | Sub / Shield | 25 |
Turtle Shield +1 | Sub / Shield | 24 |
Turtle Shield | Sub / Shield | 24 |
Mahogany Shield | Sub / Shield | 20 |
Strong Shield | Sub / Shield | 20 |
Decurions Shield | Sub / Shield | 20 |
Lantern Shield | Sub / Shield | 19 |
Succubus Grip | Sub / Shield | 19 |
Tropical Shield | Sub / Shield | 17 |
Disciple Grip | Sub / Shield | 15 |
Fish Scale Shield | Sub / Shield | 14 |
Elm Shield | Sub / Shield | 13 |
Elm Shield +1 | Sub / Shield | 13 |
Parana Shield | Sub / Shield | 9 |
Aspis | Sub / Shield | 9 |
Aspis +1 | Sub / Shield | 9 |
Clipeus | Sub / Shield | 9 |
Maple Shield | Sub / Shield | 8 |
Maple Shield +1 | Sub / Shield | 8 |
Pelte | Sub / Shield | 8 |
Shell Shield | Sub / Shield | 7 |
Tenax Strap | Sub / Shield | 5 |
Lauan Shield | Sub / Shield | 1 |
Kupo Shield | Sub / Shield | 1 |
Judges Shield | Sub / Shield | 1 |
Lauan Shield +1 | Sub / Shield | 1 |
Marine Shield | Sub / Shield | 1 |
Mandraguard | Sub / Shield | 1 |
Janus Guard | Sub / Shield | 1 |
Joiners Ecu | Sub / Shield | 1 |
Moogle Guard | Sub / Shield | 1 |
Moogle Guard +1 | Sub / Shield | 1 |
Chocobo Shield | Sub / Shield | 1 |
Choco. Shield +1 | Sub / Shield | 1 |
Smythes Aspis | Sub / Shield | 1 |
Smythes Ecu | Sub / Shield | 1 |
Toreutic Aspis | Sub / Shield | 1 |
Toreutic Ecu | Sub / Shield | 1 |
Plaiters Aspis | Sub / Shield | 1 |
Plaiters Ecu | Sub / Shield | 1 |
Bevelers Aspis | Sub / Shield | 1 |
Bevelers Ecu | Sub / Shield | 1 |
Ossifiers Aspis | Sub / Shield | 1 |
Ossiifers Ecu | Sub / Shield | 1 |
Brewers Aspis | Sub / Shield | 1 |
Brewers Ecu | Sub / Shield | 1 |
Chefs Aspis | Sub / Shield | 1 |
Chefs Ecu | Sub / Shield | 1 |
Morbol Shield | Sub / Shield | 1 |
Cassies Shield | Sub / Shield | 1 |
She-slime Shield | Sub / Shield | 1 |
Metal Slime Shield | Sub / Shield | 1 |
Hatchling Shield | Sub / Shield | 1 |
Mundus Shield | Sub / Shield | 1 |
Cait Sith Guard | Sub / Shield | 1 |
Slime Shield | Sub / Shield | 1 |
Cait Sith Gua. +1 | Sub / Shield | 1 |
Glinting Shield | Sub / Shield | 1 |
Leafkin Shield | Sub / Shield | 1 |
All FFXI content and images © 2002-2020 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd.
Valhalla is a non-profit community.