|
|
Manticore Fang |
|
[Basic] Stackable: 12 |
| Recipe Name | Type | Skill |
|---|---|---|
| Jagdplaute +1Ingredient | Bonecraft, Goldsmithing | 58, 81 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Hieracosphinx | Abyssea-Tahrongi | 11% | Normal |
| Valley Manticore | Valley of Sorrows | 10% | Normal |
| Desert Manticore | Western Altepa Desert | 8% | Normal |
| Greater Manticore | Cape Teriggan | 6% | Normal |
| Frostmane | Cape Teriggan | 6% | Normal |
| Labyrinth Manticore | Labyrinth of Onzozo | 6% | Normal |
| Narasimha | Labyrinth of Onzozo | 6% | Normal |
| Lesser Manticore | Eastern Altepa Desert | 5% | Normal |
| Dune Manticore | Abyssea-Altepa | 3% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |