Tonberry Lantern |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Jar Of Toad OilIngredient | Alchemy | 24 |
Bronze SheetIngredient | Smithing | 81 |
Loop Of Glass FiberIngredient | Alchemy | 23 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Crimson-toothed Pawberry | Temple of Uggalepih | 33% | Normal |
Beryl-footed Molberry | Temple of Uggalepih | 24% | Normal |
Sozu Sarberry | Temple of Uggalepih | 17% | Normal |
Tonberry Creeper | Yhoator Jungle | 14% | Normal |
Tonberry Harasser | Yhoator Jungle | 10% | Normal |
Allied Mantelet | Abyssea-Konschtat | 10% | Normal |
Divine Templar | Abyssea-Konschtat | 10% | Normal |
Tonberry Bedeviler | Abyssea-Konschtat | 10% | Normal |
Cryptonberry Occultist | Abyssea-Konschtat | 10% | Normal |
Tonberry Harrier | Temple of Uggalepih | 7% | Normal |
Tonberry Hexer | Yhoator Jungle | 5% | Normal |
Tonberry Shadower | Yhoator Jungle | 1% | Normal |
Tonberry Jinxer | Yhoator Jungle | 1% | Normal |
Tonberry Chopper | Yhoator Jungle | 1% | Normal |
Bonze Marberry | Temple of Uggalepih | 1% | Normal |
Sozu Terberry | Temple of Uggalepih | 1% | Normal |
Tonberry Kinq | Temple of Uggalepih | 1% | Normal |
Sozu Rogberry | Temple of Uggalepih | 1% | Normal |
Tonberry Trailer | Den of Rancor | 1% | Normal |
Tonberry Imprecator | Den of Rancor | 1% | Normal |
Sozu Bliberry | Den of Rancor | 1% | Normal |
Celeste-eyed Tozberry | Den of Rancor | 1% | Normal |
Tonberry Slasher | Den of Rancor | 1% | Normal |
Tonberry Beleaguerer | Den of Rancor | 1% | Normal |
Carmine-tailed Janberry | Den of Rancor | 1% | Normal |
Tawny-fingered Mugberry | Den of Rancor | 1% | Normal |
Bistre-hearted Malberry | Den of Rancor | 1% | Normal |
Tonberry Decapitator | Den of Rancor | 1% | Normal |
Tonberry Tracker | Den of Rancor | 1% | Normal |
Tonberry Pontifex | Den of Rancor | 1% | Normal |
Tonberry Cutter | Temple of Uggalepih | < 1% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |