|
|
Qiqirn Cape |
|
[Basic] Stackable: 12 |
| Recipe Name | Type | Skill |
|---|---|---|
| Square Of Karakul LeatherIngredient | Leathercraft | 12 |
| Qiqirn HoodIngredient | Clothcraft | 76 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Qiqirn Lieuter | Aydeewa Subterrane | 10% | Normal |
| Qiqirn Goldsmith | Alzadaal Undersea Ruins | 10% | Normal |
| Qiqirn Enterpriser | Aydeewa Subterrane | 1% | Normal |
| Qiqirn Archaeologist | Aydeewa Subterrane | 1% | Normal |
| Skoffin | Bhaflau Thickets | < 1% | Stolen |
| Watch Wyvern | Mamook | < 1% | Stolen |
| Qiqirn Poulterer | Alzadaal Undersea Ruins | < 1% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |