|
[Armor] [Sub / Shield] Level: 69 WAR WHM RDM THF PLD BST SAM
|
Weapon Details
Damage: | 0 |
Delay: | 0 |
Hits: | 0 |
Skill Type: | No Data |
Damage Type: | 0 |
Stats
DEF | +11 |
MP | +15 |
MND | +3 |
Fire Resistance | +15 |
Ice Resistance | +15 |
Wind Resistance | +15 |
Earth Resistance | +15 |
Lightning Resistance | +15 |
Water Resistance | +15 |
Light Resistance | +15 |
Dark Resistance | +15 |
Latent Effects
Item does not appear to have any Latent Effects. |
Monster Drops
No monster drop information available. |
BCNM Drops
No BCNM drop information available. |
Guild Vendors
Item does not appear to be sold at any Guild Vendors. |
The item you are searching for could not be found. Please try again.