Leather Bandana |
|
[Armor] [Head] Level: 7 WAR RDM THF PLD DRK BST BRD RNG SAM NIN DRG BLU COR DNC |
DEF | +3 |
Item does not appear to have any Latent Effects. |
Recipe Name | Type | Skill |
---|---|---|
Square Of Sheep LeatherIngredient | Leathercraft | 5 |
Leather Bandana +1Result | Leathercraft | 5 |
Strong BandanaIngredient | Leathercraft | 24 |
Cuir Bandana +1Ingredient | Leathercraft | 38 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Goblin Ambusher | Dangruf Wadi | 3% | Normal |
Orcish Stonechucker | La Theine Plateau | 2% | Normal |
No BCNM drop information available. |
Guild ID | Min Price | Max Price |
---|---|---|
Leathercraft Guild (Southern San d'Oria) #1 | 330 | 1091 |