|
|
Brass Cap |
|
[Armor] [Head] Level: 11 WAR MNK RDM THF PLD DRK BST BRD SAM NIN DRG BLU COR DNC |
| DEF | +5 |
| Item does not appear to have any Latent Effects. |
| Recipe Name | Type | Skill |
|---|---|---|
| Brass IngotIngredient | Goldsmithing | 10 |
| Brass Cap +1Result | Goldsmithing | 10 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Goblin Mugger | Valkurm Dunes | 3% | Normal |
| Old Quadav | North Gustaberg | 3% | Normal |
| Copper Quadav | Pashhow Marshlands | 3% | Normal |
| Brass Quadav | Rolanberry Fields | 3% | Normal |
| Silver Quadav | Rolanberry Fields | 3% | Normal |
| Goblin Brigand | Dangruf Wadi | 3% | Normal |
| Gloombound Lurker | Maze of Shakhrami | 3% | Normal |
| No BCNM drop information available. |
| Guild ID | Min Price | Max Price |
|---|---|---|
| Goldsmith Guild (Bastok Markets) #2 | 1503 | 4300 |