![]() |
Leather Highboots |
[Armor] [Feet] Level: 7 WAR RDM THF PLD DRK BST BRD RNG SAM NIN DRG BLU COR DNC |
DEF | +2 |
Item does not appear to have any Latent Effects. |
Recipe Name | Type | Skill |
---|---|---|
Square Of Sheep LeatherIngredient | Leathercraft | 6 |
Solid GreavesIngredient | Smithing | 13 |
Brass Greaves +1Ingredient | Goldsmithing | 32 |
Coral Greaves +1Ingredient | Bonecraft | 75 |
Dragon Greaves +1Ingredient | Bonecraft | 85 |
Gavial Greaves +1Ingredient | Bonecraft | 99 |
Leather Highboots +1Result | Leathercraft | 6 |
Fine LedelsensIngredient | Goldsmithing, Leathercraft | 5, 18 |
Strong BootsIngredient | Leathercraft | 28 |
Cuir Highboots +1Ingredient | Leathercraft | 42 |
Iron Greaves +1Ingredient | Leathercraft, Smithing | 6, 36 |
Steel Greaves +1Ingredient | Smithing | 56 |
Hydra Greaves +1Ingredient | Bonecraft | 99 |
Dux Greaves +1Ingredient | Bonecraft | 100 |
Aetosaur Ledelsens +1Ingredient | Leathercraft | 103 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Orcish Stonechucker | La Theine Plateau | 3% | Normal |
Goblin Ambusher | Valkurm Dunes | 3% | Normal |
No BCNM drop information available. |
Guild ID | Min Price | Max Price |
---|---|---|
Leathercraft Guild (Southern San d'Oria) #2 | 504 | 1639 |