|
|
Summoners Bracers RaEx |
|
[Armor] [Hands] Level: 72 SMN |
| DEF | +15 |
| MP | +25 |
| Summoning Skill | +10 |
| Bloodpact Delay - | +2 |
| Item does not appear to have any Latent Effects. |
| No synthesis information available. |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Baa Dava the Bibliophage | Dynamis-Buburimu | 13% | Normal |
| Vanguard Vindicator | Dynamis-Bastok | 1% | Normal |
| Vanguard Militant | Dynamis-Bastok | 1% | Normal |
| Vanguard Beasttender | Dynamis-Bastok | 1% | Normal |
| Vanguard Thaumaturge | Dynamis-Bastok | 1% | Normal |
| Vanguard Protector | Dynamis-Bastok | 1% | Normal |
| Vanguard Purloiner | Dynamis-Bastok | 1% | Normal |
| Vanguard Vigilante | Dynamis-Bastok | 1% | Normal |
| Vanguard Defender | Dynamis-Bastok | 1% | Normal |
| Vanguard Constable | Dynamis-Bastok | 1% | Normal |
| Vanguard Hatamoto | Dynamis-Bastok | 1% | Normal |
| Vanguard Kusa | Dynamis-Bastok | 1% | Normal |
| Vanguard Drakekeeper | Dynamis-Bastok | 1% | Normal |
| Vanguard Minstrel | Dynamis-Bastok | 1% | Normal |
| Vanguard Mason | Dynamis-Bastok | 1% | Normal |
| Vanguard Undertaker | Dynamis-Bastok | 1% | Normal |
| Gu Nhi Noondozer | Dynamis-Bastok | 1% | Normal |
| Ze Vho Fallsplitter | Dynamis-Bastok | 1% | Normal |
| Gi Pha Manameister | Dynamis-Bastok | 1% | Normal |
| Ko Dho Cannonball | Dynamis-Bastok | 1% | Normal |
| Vanguard Smithy | Dynamis-Buburimu | 1% | Normal |
| Vanguard Alchemist | Dynamis-Buburimu | 1% | Normal |
| Vanguard Shaman | Dynamis-Buburimu | 1% | Normal |
| Vanguard Tinkerer | Dynamis-Buburimu | 1% | Normal |
| Vanguard Hitman | Dynamis-Buburimu | 1% | Normal |
| Vanguard Pathfinder | Dynamis-Buburimu | 1% | Normal |
| Vanguard Maestro | Dynamis-Buburimu | 1% | Normal |
| Vanguard Ronin | Dynamis-Buburimu | 1% | Normal |
| Vanguard Pitfighter | Dynamis-Buburimu | 1% | Normal |
| Vanguard Enchanter | Dynamis-Buburimu | 1% | Normal |
| Vanguard Welldigger | Dynamis-Buburimu | 1% | Normal |
| Vanguard Armorer | Dynamis-Buburimu | 1% | Normal |
| Vanguard Ambusher | Dynamis-Buburimu | 1% | Normal |
| Vanguard Necromancer | Dynamis-Buburimu | 1% | Normal |
| Vanguard Mesmerizer | Dynamis-Buburimu | 1% | Normal |
| Vanguard Vexer | Dynamis-Buburimu | 1% | Normal |
| Vanguard Pillager | Dynamis-Buburimu | 1% | Normal |
| Vanguard Neckchopper | Dynamis-Buburimu | 1% | Normal |
| Vanguard Hawker | Dynamis-Buburimu | 1% | Normal |
| Vanguard Bugler | Dynamis-Buburimu | 1% | Normal |
| Vanguard Backstabber | Dynamis-Buburimu | 1% | Normal |
| Vanguard Impaler | Dynamis-Buburimu | 1% | Normal |
| Vanguard Footsoldier | Dynamis-Buburimu | 1% | Normal |
| Vanguard Grappler | Dynamis-Buburimu | 1% | Normal |
| Vanguard Amputator | Dynamis-Buburimu | 1% | Normal |
| Vanguard Predator | Dynamis-Buburimu | 1% | Normal |
| Vanguard Trooper | Dynamis-Buburimu | 1% | Normal |
| Vanguard Gutslasher | Dynamis-Buburimu | 1% | Normal |
| Vanguard Dollmaster | Dynamis-Buburimu | 1% | Normal |
| Vanguard Sentinel | Dynamis-Buburimu | 1% | Normal |
| Vanguard Priest | Dynamis-Buburimu | 1% | Normal |
| Vanguard Liberator | Dynamis-Buburimu | 1% | Normal |
| Vanguard Exemplar | Dynamis-Buburimu | 1% | Normal |
| Vanguard Ogresoother | Dynamis-Buburimu | 1% | Normal |
| Vanguard Chanter | Dynamis-Buburimu | 1% | Normal |
| Vanguard Persecutor | Dynamis-Buburimu | 1% | Normal |
| Vanguard Partisan | Dynamis-Buburimu | 1% | Normal |
| Vanguard Skirmisher | Dynamis-Buburimu | 1% | Normal |
| Vanguard Prelate | Dynamis-Buburimu | 1% | Normal |
| Vanguard Visionary | Dynamis-Buburimu | 1% | Normal |
| Vanguard Inciter | Dynamis-Buburimu | 1% | Normal |
| Vanguard Salvager | Dynamis-Buburimu | 1% | Normal |
| Vanguard Assassin | Dynamis-Buburimu | 1% | Normal |
| Vanguard Oracle | Dynamis-Buburimu | 1% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |