|
|
Scouts Braccae RaEx |
|
[Armor] [Legs] Level: 72 RNG |
| DEF | +32 |
| HP | +18 |
| Ranged Accuracy | +7 |
| Enmity | -2 |
| Parry Skill | +10 |
| Item does not appear to have any Latent Effects. |
| No synthesis information available. |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Lyncean Juwgneg | Dynamis-Buburimu | 13% | Normal |
| Battlechoir Gitchfotch | Dynamis-San dOria | 1% | Normal |
| Soulsender Fugbrag | Dynamis-San dOria | 1% | Normal |
| Vanguard Footsoldier | Dynamis-San dOria | 1% | Normal |
| Vanguard Trooper | Dynamis-San dOria | 1% | Normal |
| Vanguard Amputator | Dynamis-San dOria | 1% | Normal |
| Vanguard Vexer | Dynamis-San dOria | 1% | Normal |
| Vanguard Pillager | Dynamis-San dOria | 1% | Normal |
| Vanguard Mesmerizer | Dynamis-San dOria | 1% | Normal |
| Vanguard Grappler | Dynamis-San dOria | 1% | Normal |
| Vanguard Neckchopper | Dynamis-San dOria | 1% | Normal |
| Vanguard Bugler | Dynamis-San dOria | 1% | Normal |
| Vanguard Gutslasher | Dynamis-San dOria | 1% | Normal |
| Vanguard Impaler | Dynamis-San dOria | 1% | Normal |
| Vanguard Backstabber | Dynamis-San dOria | 1% | Normal |
| Vanguard Hawker | Dynamis-San dOria | 1% | Normal |
| Vanguard Dollmaster | Dynamis-San dOria | 1% | Normal |
| Vanguard Predator | Dynamis-San dOria | 1% | Normal |
| Reapertongue Gadgquok | Dynamis-San dOria | 1% | Normal |
| Wyrmgnasher Bjakdek | Dynamis-San dOria | 1% | Normal |
| Voidstreaker Butchnotch | Dynamis-San dOria | 1% | Normal |
| Vanguard Smithy | Dynamis-Buburimu | 1% | Normal |
| Vanguard Alchemist | Dynamis-Buburimu | 1% | Normal |
| Vanguard Shaman | Dynamis-Buburimu | 1% | Normal |
| Vanguard Tinkerer | Dynamis-Buburimu | 1% | Normal |
| Vanguard Hitman | Dynamis-Buburimu | 1% | Normal |
| Vanguard Pathfinder | Dynamis-Buburimu | 1% | Normal |
| Vanguard Maestro | Dynamis-Buburimu | 1% | Normal |
| Vanguard Ronin | Dynamis-Buburimu | 1% | Normal |
| Vanguard Pitfighter | Dynamis-Buburimu | 1% | Normal |
| Vanguard Enchanter | Dynamis-Buburimu | 1% | Normal |
| Vanguard Welldigger | Dynamis-Buburimu | 1% | Normal |
| Vanguard Armorer | Dynamis-Buburimu | 1% | Normal |
| Vanguard Ambusher | Dynamis-Buburimu | 1% | Normal |
| Vanguard Necromancer | Dynamis-Buburimu | 1% | Normal |
| Vanguard Vindicator | Dynamis-Buburimu | 1% | Normal |
| Vanguard Militant | Dynamis-Buburimu | 1% | Normal |
| Vanguard Constable | Dynamis-Buburimu | 1% | Normal |
| Vanguard Beasttender | Dynamis-Buburimu | 1% | Normal |
| Vanguard Minstrel | Dynamis-Buburimu | 1% | Normal |
| Vanguard Mason | Dynamis-Buburimu | 1% | Normal |
| Vanguard Drakekeeper | Dynamis-Buburimu | 1% | Normal |
| Vanguard Thaumaturge | Dynamis-Buburimu | 1% | Normal |
| Vanguard Protector | Dynamis-Buburimu | 1% | Normal |
| Vanguard Purloiner | Dynamis-Buburimu | 1% | Normal |
| Vanguard Defender | Dynamis-Buburimu | 1% | Normal |
| Vanguard Vigilante | Dynamis-Buburimu | 1% | Normal |
| Vanguard Hatamoto | Dynamis-Buburimu | 1% | Normal |
| Vanguard Kusa | Dynamis-Buburimu | 1% | Normal |
| Vanguard Undertaker | Dynamis-Buburimu | 1% | Normal |
| Vanguard Sentinel | Dynamis-Buburimu | 1% | Normal |
| Vanguard Priest | Dynamis-Buburimu | 1% | Normal |
| Vanguard Liberator | Dynamis-Buburimu | 1% | Normal |
| Vanguard Exemplar | Dynamis-Buburimu | 1% | Normal |
| Vanguard Ogresoother | Dynamis-Buburimu | 1% | Normal |
| Vanguard Chanter | Dynamis-Buburimu | 1% | Normal |
| Vanguard Persecutor | Dynamis-Buburimu | 1% | Normal |
| Vanguard Partisan | Dynamis-Buburimu | 1% | Normal |
| Vanguard Skirmisher | Dynamis-Buburimu | 1% | Normal |
| Vanguard Prelate | Dynamis-Buburimu | 1% | Normal |
| Vanguard Visionary | Dynamis-Buburimu | 1% | Normal |
| Vanguard Inciter | Dynamis-Buburimu | 1% | Normal |
| Vanguard Salvager | Dynamis-Buburimu | 1% | Normal |
| Vanguard Assassin | Dynamis-Buburimu | 1% | Normal |
| Vanguard Oracle | Dynamis-Buburimu | 1% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |