Fresh Orc Liver |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Bottle Of CantarellaIngredient | Alchemy | 99 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Vanguard Trooper | Dynamis-Beaucedine | 8% | Normal |
Vanguard Neckchopper | Dynamis-Beaucedine | 8% | Normal |
Vanguard Footsoldier | Dynamis-Beaucedine | 8% | Normal |
Humegutter Adzjbadj | Dynamis-Beaucedine | 8% | Normal |
Vanguard Vexer | Dynamis-Beaucedine | 8% | Normal |
Vanguard Backstabber | Dynamis-Beaucedine | 8% | Normal |
Jeunoraider Gepkzip | Dynamis-Beaucedine | 8% | Normal |
Vanguard Grappler | Dynamis-Beaucedine | 8% | Normal |
Cobraclaw Buchzvotch | Dynamis-Beaucedine | 8% | Normal |
Vanguard Gutslasher | Dynamis-Beaucedine | 8% | Normal |
Vanguard Amputator | Dynamis-Beaucedine | 8% | Normal |
Wraithdancer Gidbnod | Dynamis-Beaucedine | 8% | Normal |
Vanguard Impaler | Dynamis-Beaucedine | 8% | Normal |
Vanguard Predator | Dynamis-Beaucedine | 8% | Normal |
Galkarider Retzpratz | Dynamis-Beaucedine | 8% | Normal |
Vanguard Dollmaster | Dynamis-Beaucedine | 8% | Normal |
Deathcaller Bidfbid | Dynamis-Beaucedine | 8% | Normal |
Spinalsucker Galflmall | Dynamis-Beaucedine | 8% | Normal |
Vanguard Mesmerizer | Dynamis-Beaucedine | 8% | Normal |
Vanguard Hawker | Dynamis-Beaucedine | 8% | Normal |
Vanguard Pillager | Dynamis-Beaucedine | 8% | Normal |
Lockbuster Zapdjipp | Dynamis-Beaucedine | 8% | Normal |
Heavymail Djidzbad | Dynamis-Beaucedine | 8% | Normal |
Vanguard Bugler | Dynamis-Beaucedine | 8% | Normal |
Elvaanlopper Grokdok | Dynamis-Beaucedine | 8% | Normal |
Skinmask Ugghfogg | Dynamis-Beaucedine | 8% | Normal |
Taruroaster Biggsjig | Dynamis-Beaucedine | 8% | Normal |
Mithraslaver Debhabob | Dynamis-Beaucedine | 8% | Normal |
Ultrasonic Zeknajak | Dynamis-Beaucedine | 8% | Normal |
Drakefeast Wubmfub | Dynamis-Beaucedine | 8% | Normal |
CobraclawBuchz | Jugner Forest [S] | 8% | Normal |
ArmouryCrate | Dynamis-Beaucedine | 8% | Normal |
DiMho Platekeeper | Dynamis-Beaucedine | 8% | Normal |
Battlechoir Gitchfotch | Dynamis-San dOria | 3% | Normal |
Soulsender Fugbrag | Dynamis-San dOria | 3% | Normal |
Reapertongue Gadgquok | Dynamis-San dOria | 3% | Normal |
Wyrmgnasher Bjakdek | Dynamis-San dOria | 3% | Normal |
Voidstreaker Butchnotch | Dynamis-San dOria | 3% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |