Remnant Of A Fleeting Memory |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Bottle Of Wind AnimaIngredient | Alchemy | 75 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Seether | Promyvion-Holla | 10% | Normal |
Wanderer | Promyvion-Vahzl | 10% | Normal |
Weeper | Promyvion-Vahzl | 10% | Normal |
Thinker | Promyvion-Vahzl | 10% | Normal |
Gorger | Promyvion-Vahzl | 10% | Normal |
Craver | Promyvion-Vahzl | 10% | Normal |
Divine Disseminator | Promyvion-Holla | 10% | Normal |
Plenilune Ronin | Promyvion-Mea | 10% | Normal |
DivineInspirer | Promyvion-Vahzl | 10% | Normal |
YuuMjuutheAw | Promyvion-Vahzl | 10% | Normal |
DivineSentinel | Promyvion-Vahzl | 10% | Normal |
VaaOozutheRedolent | Promyvion-Vahzl | 10% | Normal |
VaaOozus Scolopendrid | Promyvion-Vahzl | 10% | Normal |
Divine Inciter | Promyvion-Vahzl | 10% | Normal |
Dee Xalmo the Grim | Promyvion-Dem | 6% | Normal |
Divine Ascetic | Promyvion-Dem | 4% | Normal |
VuuPuqutheBe | Promyvion-Mea | 3% | Normal |
Divine Assassin | Promyvion-Dem | 1% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |