|
|
Aurum Armet RaEx |
|
[Armor] [Head] Level: 72 WAR PLD DRK BST DRG |
| DEF | +23 |
| STR | +3 |
| Attack | +4 |
| Accuracy | +4 |
| Evasion | -7 |
| Haste (Gear) | +20 |
| Item does not appear to have any Latent Effects. |
| No synthesis information available. |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Sarameya | Mount Zhayolm | 42% | Normal |
| Troll Sarameya | Wajaom Woodlands | 42% | Normal |
| Tyger | Caedarva Mire | 36% | Normal |
| Undead Tyger | Bhaflau Thickets | 36% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |