|
|
Oracles Cap RaEx |
|
[Armor] [Head] Level: 72 WHM BLM BRD SMN |
| DEF | +19 |
| HP | +15 |
| MP | +25 |
| MP while Healing | +2 |
| Elemental Magic Skill | +5 |
| Item does not appear to have any Latent Effects. |
| No synthesis information available. |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Sarameya | Mount Zhayolm | 41% | Normal |
| Troll Sarameya | Wajaom Woodlands | 41% | Normal |
| Tinnin | Wajaom Woodlands | 30% | Normal |
| Mamool Tinnin | Wajaom Woodlands | 30% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |