|
|
Bugbear Mask |
|
[Basic] Stackable: 12 |
| Recipe Name | Type | Skill |
|---|---|---|
| Square Of Ram LeatherIngredient | Leathercraft | 35 |
| Loop Of Glass FiberIngredient | Alchemy | 26 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Bugbear Deathsman | Newton Movalpolos | 13% | Normal |
| TzeeXicus Elemental | Newton Movalpolos | 13% | Normal |
| Bugbear Servingman | Oldton Movalpolos | 11% | Normal |
| Bugbear Strongman | Oldton Movalpolos | 10% | Normal |
| Bugbear Bondman | Oldton Movalpolos | 8% | Normal |
| Bugbear Trashman | Newton Movalpolos | 8% | Normal |
| TzeeXicu the Manifest | Newton Movalpolos | 8% | Normal |
| Bugbear Matman | Newton Movalpolos | 3% | Normal |
| ArmouryCrate | Newton Movalpolos | 3% | Normal |
| Bugbear Watchman | Newton Movalpolos | 1% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |