Extra-fine File RaEx |
|
[Basic] Stackable: 1 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Fomor Warrior | Lufaise Meadows | 14% | Normal |
Yagudo Genja | Lufaise Meadows | 14% | Normal |
Fomor Samurai | Lufaise Meadows | 13% | Normal |
IronBomb | Lufaise Meadows | 13% | Normal |
Fomor Monk | Lufaise Meadows | 6% | Normal |
Confederate Mantelet | Lufaise Meadows | 6% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |