| 
                         | 
                      
                        Snoll Arm | 
                    
| 
                        
                        [Weapon] Level: 5 All Jobs  | 
                    
| Damage: | 7 | 
| Delay: | 300 | 
| Hits: | 1 | 
| Skill Type: | Throwing | 
| Damage Type: | None | 
| Item does not appear to have any stats. | 
| Item does not appear to have any Latent Effects. | 
| Recipe Name | Type | Skill | 
|---|---|---|
| Ice MakerIngredient | Alchemy, Clothcraft | 64, 23 | 
| Cone Of Seraphs KissIngredient | Alchemy, Cooking | 11, 62 | 
| Cone Of Sub-zero GelatoIngredient | Alchemy, Cooking | 11, 62 | 
| Mob Name | Zone | Rate | Drop Type | 
|---|---|---|---|
| Christmas Yztarg | Mog Garden | 100% | Normal | 
| Morozko | Uleguerand Range | 37% | Normal | 
| Snow Maiden | Uleguerand Range | 37% | Normal | 
| Father Frost | Uleguerand Range | 37% | Normal | 
| Akselloak | Uleguerand Range | 37% | Normal | 
| Agloolik | Uleguerand Range | 37% | Normal | 
| Snoll | PsoXja | 37% | Normal | 
| Avalanche | PsoXja | 37% | Normal | 
| Icefall | Castle Zvahl Baileys [S] | 37% | Normal | 
| Fenrir | Uleguerand Range | 37% | Normal | 
| Snowflake | Abyssea-Uleguerand | 37% | Normal | 
| Resheph | Abyssea-Uleguerand | 37% | Normal | 
| Kur | Abyssea-Uleguerand | 37% | Normal | 
| Refitted Chariot | Abyssea-Uleguerand | 37% | Normal | 
| Snowball | PsoXja | 29% | Normal | 
| summermob | Mog Garden | 1% | Normal | 
| winter snoll | Mog Garden | 1% | Normal | 
| No BCNM drop information available. | 
| Item does not appear to be sold at any Guild Vendors. |