|
[Weapon] Level: 51 All Jobs
|
Weapon Details
Damage: | 35 |
Delay: | 356 |
Hits: | 1 |
Skill Type: | Staff |
Damage Type: | Impact |
Stats
MND | +5 |
Fire Resistance | +20 |
Divine Magic Skill | +10 |
Fire Affinity Damage | -3 |
Water Affinity Damage | +3 |
Fire Affinity ACC | -3 |
Water Affinity ACC | +3 |
Fire Affinity Perp. Cost (Reduction) | -3 |
Water Affinity Perp. Cost (Reduction) | +3 |
Latent Effects
Item does not appear to have any Latent Effects. |
Monster Drops
No monster drop information available. |
BCNM Drops
No BCNM drop information available. |
Guild Vendors
Item does not appear to be sold at any Guild Vendors. |
The item you are searching for could not be found. Please try again.