|
[Weapon] Level: 51 All Jobs
|
Weapon Details
Damage: | 30 |
Delay: | 366 |
Hits: | 1 |
Skill Type: | Staff |
Damage Type: | Impact |
Stats
STR | +1 |
DEX | +1 |
VIT | +1 |
AGI | +1 |
INT | +1 |
MND | +1 |
CHR | +1 |
Dark Resistance | +15 |
Light Affinity Damage | +2 |
Dark Affinity Damage | -2 |
Light Affinity ACC | +2 |
Dark Affinity ACC | -2 |
Light Affinity Perp. Cost (Reduction) | +2 |
Dark Affinity Perp. Cost (Reduction) | -2 |
Cure Potency % | +10 |
Charm Chance | +10 |
Latent Effects
Item does not appear to have any Latent Effects. |
Monster Drops
No monster drop information available. |
BCNM Drops
No BCNM drop information available. |
Guild Vendors
Item does not appear to be sold at any Guild Vendors. |
The item you are searching for could not be found. Please try again.