|
[Weapon] Level: 51 All Jobs
|
Weapon Details
Damage: | 35 |
Delay: | 356 |
Hits: | 1 |
Skill Type: | Staff |
Damage Type: | Impact |
Stats
STR | +2 |
DEX | +2 |
VIT | +2 |
AGI | +2 |
INT | +2 |
MND | +2 |
CHR | +2 |
Dark Resistance | +20 |
Light Affinity Damage | +3 |
Dark Affinity Damage | -3 |
Light Affinity ACC | +3 |
Dark Affinity ACC | -3 |
Light Affinity Perp. Cost (Reduction) | +3 |
Dark Affinity Perp. Cost (Reduction) | -3 |
Cure Potency % | +10 |
Charm Chance | +15 |
Latent Effects
Item does not appear to have any Latent Effects. |
Monster Drops
No monster drop information available. |
BCNM Drops
No BCNM drop information available. |
Guild Vendors
Item does not appear to be sold at any Guild Vendors. |
The item you are searching for could not be found. Please try again.