| 
                         | 
                      
                        Square Of Spectral Crimson | 
                    
| 
                        
                        [Basic] Stackable: 12  | 
                    
| Recipe Name | Type | Skill | 
|---|---|---|
| Haunted MuletaIngredient | Clothcraft, Woodworking | 81, 18 | 
| Mob Name | Zone | Rate | Drop Type | 
|---|---|---|---|
| Phasma | Uleguerand Range | 10% | Normal | 
| Fomor Paladin | Misareaux Coast | 10% | Normal | 
| Fomor Bard | Misareaux Coast | 10% | Normal | 
| Fomor Red Mage | Misareaux Coast | 10% | Normal | 
| Shadoweye Gnat | Misareaux Coast | 10% | Normal | 
| RikohWahcondal | Misareaux Coast | 10% | Normal | 
| Kagetora | Misareaux Coast | 10% | Normal | 
| No BCNM drop information available. | 
| Item does not appear to be sold at any Guild Vendors. |