|
[Weapon] Level: 51 All Jobs
|
Weapon Details
Damage: | 40 |
Delay: | 366 |
Hits: | 1 |
Skill Type: | Staff |
Damage Type: | Impact |
Stats
STR | +4 |
DEX | +4 |
VIT | +4 |
AGI | +4 |
INT | +4 |
MND | +4 |
CHR | +4 |
Fire Resistance | +15 |
Ice Resistance | +15 |
Wind Resistance | +15 |
Earth Resistance | +15 |
Lightning Resistance | +15 |
Water Resistance | +15 |
Light Resistance | +15 |
Dark Resistance | +15 |
MP while Healing | +10 |
Cure Potency % | +10 |
Fire Affinity Damage | +2 |
Earth Affinity Damage | +2 |
Water Affinity Damage | +2 |
Ice Affinity Damage | +2 |
Thunder Affinity Damage | +2 |
Wind Affinity Damage | +2 |
Light Affinity Damage | +2 |
Dark Affinity Damage | +2 |
Fire Affinity ACC | +2 |
Earth Affinity ACC | +2 |
Water Affinity ACC | +2 |
Ice Affinity ACC | +2 |
Thunder Affinity ACC | +2 |
Wind Affinity ACC | +2 |
Light Affinity ACC | +2 |
Dark Affinity ACC | +2 |
Fire Affinity Perp. Cost (Reduction) | +2 |
Earth Affinity Perp. Cost (Reduction) | +2 |
Water Affinity Perp. Cost (Reduction) | +2 |
Ice Affinity Perp. Cost (Reduction) | +2 |
Thunder Affinity Perp. Cost (Reduction) | +2 |
Wind Affinity Perp. Cost (Reduction) | +2 |
Light Affinity Perp. Cost (Reduction) | +2 |
Dark Affinity Perp. Cost (Reduction) | +2 |
Iridescence Trait Bonus | +1 |
Latent Effects
Item does not appear to have any Latent Effects. |
Monster Drops
No monster drop information available. |
BCNM Drops
No BCNM drop information available. |
Guild Vendors
Item does not appear to be sold at any Guild Vendors. |
The item you are searching for could not be found. Please try again.