|
|
Sack Of Silica |
|
[Basic] Stackable: 12 |
| Recipe Name | Type | Skill |
|---|---|---|
| GallipotIngredient | Alchemy, Woodworking | 81, 53 |
| Glass SheetIngredient | Alchemy | 56 |
| Freshwater Fish SetIngredient | Alchemy | 77 |
| Handful Of Iron SandHQ2 | Clothcraft | 57 |
| Chunk Of Imperial CermetIngredient | Alchemy | 71 |
| Flint Glass SheetIngredient | Alchemy | 86 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Makara | Phomiuna Aqueducts | 41% | Normal |
| Nipper | Mamook | 41% | Normal |
| Cave Pugil | Aydeewa Subterrane | 41% | Normal |
| Qiqirn Lieuter | Aydeewa Subterrane | 41% | Normal |
| Chigoe | Misareaux Coast | 39% | Normal |
| Suhur Mas | Mamook | 29% | Normal |
| Big Jaw | Phomiuna Aqueducts | 22% | Normal |
| Land Pugil | Jugner Forest | 22% | Normal |
| Faerie | Phomiuna Aqueducts | 22% | Normal |
| Stygian Pugil | Vunkerl Inlet [S] | 20% | Normal |
| Bigclaw | Misareaux Coast | 11% | Normal |
| Shadowfang Void | Misareaux Coast | 11% | Normal |
| Crimson Knight Crab | Lufaise Meadows | 10% | Normal |
| Divine Martyr | Lufaise Meadows | 10% | Normal |
| Shadoweye Gnat | Misareaux Coast | 10% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |