|
[Weapon] Level: 83 WAR RDM THF PLD DRK BST RNG SAM NIN
|
Weapon Details
Damage: | 39 |
Delay: | 296 |
Hits: | 1 |
Skill Type: | ??? |
Damage Type: | Piercing |
Stats
Vermin Killer | +2 |
Bird Killer | +2 |
Amorph Killer | +2 |
Lizard Killer | +2 |
Aquan Killer | +2 |
Plantoid Killer | +2 |
Beast Killer | +2 |
Undead Killer | +2 |
Arcana Killer | +2 |
Dragon Killer | +2 |
Demon Killer | +2 |
Empty Killer | +2 |
Humanoid Killer | +2 |
Lumorian Killer | +2 |
Luminion Killer | +2 |
Sleep Resistance | +2 |
Poison Resistance | +2 |
Paralyze Resistance | +2 |
Blind Resistance | +2 |
Silence Resistance | +2 |
Virus Resistance | +2 |
Petrify Resistance | +2 |
Bind Resistance | +2 |
Curse Resistance | +2 |
Gravity Resistance | +2 |
Slow Resistance | +2 |
Stun Resistance | +2 |
Charm Resistance | +2 |
Amnesia Resistance | +2 |
Latent Effects
Item does not appear to have any Latent Effects. |
Synthesis
No synthesis information available. |
Monster Drops
Mob Name | Zone | Rate | Drop Type |
---|
Svarbhanu |
Abyssea-Attohwa |
15% |
Normal |
BCNM Drops
No BCNM drop information available. |
Guild Vendors
Item does not appear to be sold at any Guild Vendors. |
The item you are searching for could not be found. Please try again.