|
|
Farsha RaEx |
|
[Weapon] Level: 80 WAR BST |
| Damage: | 61 |
| Delay: | 276 |
| Hits: | 1 |
| Skill Type: | Axe |
| Damage Type: | Slashing |
| Skillchain Damage | +5 |
| Extra DMG Chance | +100 |
| Occ. X times normal damage | +320 |
| Main Hand Damage Bonus | +3 |
| Axe Skill | +10 |
| Crit Rate | +5 |
| MND | +10 |
| STR | +10 |
| Fire Affinity Damage | +3 |
| Earth Affinity Damage | +3 |
| Water Affinity Damage | +3 |
| Ice Affinity Damage | +3 |
| Thunder Affinity Damage | +3 |
| Wind Affinity Damage | +3 |
| Light Affinity Damage | +3 |
| Dark Affinity Damage | +3 |
| Fire Affinity ACC | +3 |
| Earth Affinity ACC | +3 |
| Water Affinity ACC | +3 |
| Ice Affinity ACC | +3 |
| Thunder Affinity ACC | +3 |
| Wind Affinity ACC | +3 |
| Light Affinity ACC | +3 |
| Dark Affinity ACC | +3 |
| Item does not appear to have any Latent Effects. |
| No synthesis information available. |
| No monster drop information available. |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |