|
[Weapon] Level: 80 RNG
|
Weapon Details
Damage: | 89 |
Delay: | 250 |
Hits: | 1 |
Skill Type: | ??? |
Damage Type: | Piercing |
Stats
Snapshot | +5 |
R.ATT Bonus while Velocity Shot Active | +15 |
Extra DMG Chance | +100 |
Double Shot Rate | +5 |
Occ. X times normal damage | +320 |
Ranged Accuracy | +75 |
Ranged Attack | +65 |
Archery Skill | +10 |
DEX | +10 |
Latent Effects
Item does not appear to have any Latent Effects. |
Synthesis
No synthesis information available. |
Monster Drops
No monster drop information available. |
BCNM Drops
No BCNM drop information available. |
Guild Vendors
Item does not appear to be sold at any Guild Vendors. |
The item you are searching for could not be found. Please try again.