|
[Weapon] Level: 90 WAR BST
|
Weapon Details
| Damage: | 74 |
| Delay: | 276 |
| Hits: | 1 |
| Skill Type: | Axe |
| Damage Type: | Slashing |
Stats
| Main Hand Damage Bonus | +9 |
| Extra DMG Chance | +150 |
| Occ. X times normal damage | +350 |
| Adds Weaponskill | +76 |
| Axe Skill | +20 |
| MND | +20 |
| STR | +20 |
| Crit Rate | +15 |
| Fire Affinity Damage | +10 |
| Earth Affinity Damage | +10 |
| Water Affinity Damage | +10 |
| Ice Affinity Damage | +10 |
| Thunder Affinity Damage | +10 |
| Wind Affinity Damage | +10 |
| Light Affinity Damage | +10 |
| Dark Affinity Damage | +10 |
| Fire Affinity ACC | +10 |
| Earth Affinity ACC | +10 |
| Water Affinity ACC | +10 |
| Ice Affinity ACC | +10 |
| Thunder Affinity ACC | +10 |
| Wind Affinity ACC | +10 |
| Light Affinity ACC | +10 |
| Dark Affinity ACC | +10 |
Latent Effects
| Latent Type | Latent Param | Stat Modifier | Value |
|---|
| Job Level or Above |
90 |
Weaponskill DMG Bonus |
20 |
Synthesis
| No synthesis information available. |
Monster Drops
| No monster drop information available. |
BCNM Drops
| No BCNM drop information available. |
Guild Vendors
| Item does not appear to be sold at any Guild Vendors. |
The item you are searching for could not be found. Please try again.