Warriors Mufflers -1 RaEx |
|
[Basic] Stackable: 1 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Nightmare Crab | Dynamis-Buburimu | 1% | Normal |
Nightmare Dhalmel | Dynamis-Buburimu | 1% | Normal |
Nightmare Uragnite | Dynamis-Buburimu | 1% | Normal |
Nightmare Scorpion | Dynamis-Buburimu | 1% | Normal |
Nightmare Bunny | Dynamis-Buburimu | 1% | Normal |
Nightmare Mandragora | Dynamis-Buburimu | 1% | Normal |
Nightmare Crawler | Dynamis-Buburimu | 1% | Normal |
Nightmare Raven | Dynamis-Buburimu | 1% | Normal |
Nightmare Eft | Dynamis-Buburimu | 1% | Normal |
Stihi | Dynamis-Buburimu | 1% | Normal |
Barong | Dynamis-Buburimu | 1% | Normal |
Alklha | Dynamis-Buburimu | 1% | Normal |
Aitvaras | Dynamis-Buburimu | 1% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |