Tanning Vat |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Square Of Coeurl LeatherIngredient | Leathercraft | 71 |
Square Of Dhalmel LeatherIngredient | Leathercraft | 21 |
Square Of Sheep LeatherIngredient | Leathercraft | 2 |
Square Of Ram LeatherIngredient | Leathercraft | 35 |
Square Of Black Tiger LeatherIngredient | Leathercraft | 61 |
Square Of Amaltheia LeatherIngredient | Leathercraft | 98 |
Square Of Manta LeatherIngredient | Leathercraft | 73 |
Square Of Karakul LeatherIngredient | Leathercraft | 12 |
Square Of Manticore LeatherIngredient | Leathercraft | 80 |
Square Of Griffon LeatherIngredient | Leathercraft | 97 |
Square Of Buffalo LeatherIngredient | Leathercraft | 49 |
Square Of Bugard LeatherIngredient | Leathercraft | 24 |
Square Of Moblin Sheep LeatherIngredient | Leathercraft | 52 |
Square Of Catoblepas LeatherIngredient | Leathercraft | 58 |
Square Of Marid LeatherIngredient | Leathercraft | 76 |
Square Of Smilodon LeatherIngredient | Leathercraft | 61 |
Square Of Smilodon LeatherIngredient | Leathercraft | 61 |
Square Of Lynx LeatherIngredient | Leathercraft | 71 |
Square Of Lynx LeatherIngredient | Leathercraft | 71 |
Square Of Lynx LeatherIngredient | Leathercraft | 45 |
Square Of Peiste LeatherIngredient | Leathercraft | 81 |
Square Of Khromated LeatherIngredient | Alchemy, Leathercraft | 60, 86 |
Square Of Raaz LeatherIngredient | Leathercraft | 84 |
Square Of Raaz LeatherIngredient | Leathercraft | 90 |
Rhodium Ring +1Ingredient | Leathercraft | 76 |
Rhodium Ring +1Ingredient | Leathercraft | 83 |
No monster drop information available. |
No BCNM drop information available. |
Guild ID | Min Price | Max Price |
---|---|---|
Leathercraft Guild (Southern San d'Oria) #1 | 75 | 75 |