Lamian Armlet |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Gold NuggetIngredient | Goldsmithing | 72 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Lamie No7 | Arrapago Reef | 11.5% | Normal |
Lamia Dartist | Arrapago Reef | 8% | Normal |
Lamia Dancer | Arrapago Reef | 8% | Normal |
Lamia Fatedealer | Arrapago Reef | 8% | Normal |
Lamia Toxophilite | Arrapago Reef | 8% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |