Mamook Tanscale Key RaEx |
|
[Basic] Stackable: 1 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Mamool Ja Mimicker | Wajaom Woodlands | 19% | Normal |
Mamool Ja Sophist | Wajaom Woodlands | 17% | Normal |
Mamool Ja Bounder | Wajaom Woodlands | 17% | Normal |
Mamool Ja Savant | Wajaom Woodlands | 17% | Normal |
Mamool Ja Zenist | Wajaom Woodlands | 17% | Normal |
Mamool Ja Strapper | Mamook | 17% | Normal |
Mamool Ja Spearman | Mamook | 17% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |