|
|
Mamook Blackscale Key RaEx |
|
[Basic] Stackable: 1 |
| No synthesis information available. |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Mamool Ja Stabler | Bhaflau Thickets | 29% | Normal |
| Mamool Ja Infiltrator | Bhaflau Thickets | 23% | Normal |
| Mamool Ja Philosopher | Bhaflau Thickets | 23% | Normal |
| Mamool Ja Pikeman | Bhaflau Thickets | 21% | Normal |
| Mamool Ja Blusterer | Mamook | 19% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |