|   | Heavy Quadav Chestplate | 
| [Basic] Stackable: 12 | 
| Recipe Name | Type | Skill | 
|---|---|---|
| Mythril IngotIngredient | Smithing | 94 | 
| Mob Name | Zone | Rate | Drop Type | 
|---|---|---|---|
| Nickel Quadav | Pashhow Marshlands [S] | 18% | Normal | 
| Amethyst Quadav | North Gustaberg [S] | 13% | Normal | 
| Greater Quadav | North Gustaberg [S] | 13% | Normal | 
| Old Quadav | Grauberg [S] | 13% | Normal | 
| Brass Quadav | Grauberg [S] | 13% | Normal | 
| Veteran Quadav | Grauberg [S] | 13% | Normal | 
| Ancient Quadav | Pashhow Marshlands [S] | 13% | Normal | 
| Iron Quadav | Beadeaux [S] | 13% | Normal | 
| Adaman Quadav | Beadeaux [S] | 13% | Normal | 
| Steel Quadav | Beadeaux [S] | 13% | Normal | 
| Young Quadav | North Gustaberg [S] | 11% | Normal | 
| Mythril Quadav | Pashhow Marshlands [S] | 11% | Normal | 
| Elder Quadav | Pashhow Marshlands [S] | 9% | Normal | 
| Ba Tho Mercifulheart | Beadeaux [S] | 5% | Normal | 
| No BCNM drop information available. | 
| Item does not appear to be sold at any Guild Vendors. |