Heavy Quadav Backplate |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Tin IngotIngredient | Smithing | 94 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Elder Quadav | Pashhow Marshlands [S] | 19% | Normal |
Nickel Quadav | Pashhow Marshlands [S] | 18% | Normal |
Mythril Quadav | Pashhow Marshlands [S] | 13% | Normal |
Veteran Quadav | North Gustaberg [S] | 10% | Normal |
Young Quadav | North Gustaberg [S] | 8% | Normal |
Greater Quadav | North Gustaberg [S] | 6% | Normal |
Old Quadav | Grauberg [S] | 6% | Normal |
Brass Quadav | Grauberg [S] | 6% | Normal |
Ancient Quadav | Pashhow Marshlands [S] | 6% | Normal |
Iron Quadav | Beadeaux [S] | 6% | Normal |
Adaman Quadav | Beadeaux [S] | 6% | Normal |
Doyen Quadav | Beadeaux [S] | 6% | Normal |
Steel Quadav | Beadeaux [S] | 6% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |