Shard Of Obsidian |
|
[Basic] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Handful Of Black Bolt HeadsIngredient | Goldsmithing | 6 |
Handful Of Obsidian ArrowheadsIngredient | Goldsmithing | 14 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Chatoyant Quadav | Beadeaux [S] | 20% | Normal |
Onyx Quadav | Grauberg [S] | 15% | Normal |
Emerald Quadav | Rolanberry Fields [S] | 12% | Normal |
Amethyst Quadav | North Gustaberg [S] | 10% | Normal |
Copper Quadav | North Gustaberg [S] | 10% | Normal |
Silver Quadav | Grauberg [S] | 10% | Normal |
Elder Quadav | Pashhow Marshlands [S] | 10% | Normal |
Garnet Quadav | Pashhow Marshlands [S] | 10% | Normal |
Gold Quadav | Pashhow Marshlands [S] | 10% | Normal |
Vajra Quadav | Pashhow Marshlands [S] | 10% | Normal |
Star Ruby Quadav | Beadeaux [S] | 10% | Normal |
Meteor Quadav | Beadeaux [S] | 10% | Normal |
Platinum Quadav | Beadeaux [S] | 10% | Normal |
Ruby Quadav | Pashhow Marshlands [S] | 6% | Normal |
Young Quadav | North Gustaberg [S] | < 1% | Stolen |
Amber Quadav | North Gustaberg [S] | < 1% | Stolen |
Veteran Quadav | North Gustaberg [S] | < 1% | Stolen |
Greater Quadav | North Gustaberg [S] | < 1% | Stolen |
Heliodor Quadav | Grauberg [S] | < 1% | Stolen |
Bronze Quadav | Grauberg [S] | < 1% | Stolen |
Nickel Quadav | Pashhow Marshlands [S] | < 1% | Stolen |
Mythril Quadav | Pashhow Marshlands [S] | < 1% | Stolen |
Ancient Quadav | Pashhow Marshlands [S] | < 1% | Stolen |
Brass Quadav | Crawlers Nest [S] | < 1% | Stolen |
Iron Quadav | Beadeaux [S] | < 1% | Stolen |
Adaman Quadav | Beadeaux [S] | < 1% | Stolen |
Doyen Quadav | Beadeaux [S] | < 1% | Stolen |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |