Goblin Mess Tin |
|
[Basic] Stackable: 12 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Goblin Skirmisher | East Ronfaure [S] | 8% | Normal |
Goblin Picaroon | East Ronfaure [S] | 8% | Normal |
GoblinPicket | Jugner Forest [S] | 8% | Normal |
Goblin Toxophilite | Vunkerl Inlet [S] | 8% | Normal |
Goblin Pioneer | Fort Karugo-Narugo [S] | 8% | Normal |
Goblin Picket | Meriphataud Mountains [S] | 8% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |