|
[Armor] [Feet] Level: 99 MNK WHM BLM RDM THF DRK BRD RNG SMN BLU COR PUP DNC SCH
|
Weapon Details
Damage: | 0 |
Delay: | 0 |
Hits: | 0 |
Skill Type: | No Data |
Damage Type: | 0 |
Stats
DEF | +58 |
HP | +10 |
MP | +13 |
STR | +7 |
DEX | +8 |
VIT | +7 |
AGI | +27 |
INT | +14 |
MND | +15 |
CHR | +36 |
Enmity | -4 |
Magic DEF | +4 |
Magic ACC | +9 |
Magic EVA | +93 |
Evasion | +43 |
Haste (Gear) | +30 |
Latent Effects
Item does not appear to have any Latent Effects. |
Monster Drops
No monster drop information available. |
BCNM Drops
No BCNM drop information available. |
Guild Vendors
Item does not appear to be sold at any Guild Vendors. |
The item you are searching for could not be found. Please try again.