|
|
Wolfram Steel Ingot Ex |
|
[Basic] Stackable: 12 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Elatha | Garlaige Citadel [S] | 15% | Normal |
| Buarainech | Garlaige Citadel [S] | 15% | Normal |
| Eschan Worm | Escha ZiTah | 1% | Normal |
| Eschan Obdella | Escha ZiTah | 1% | Normal |
| Eschan Crawler | Escha ZiTah | 1% | Normal |
| Eschan Weapon | Escha ZiTah | 1% | Normal |
| Eschan Dhalmel | Escha ZiTah | 1% | Normal |
| Eschan Coeurl | Escha ZiTah | 1% | Normal |
| Eschan Vulture | Escha ZiTah | 1% | Normal |
| Eschan Warrior | Escha ZiTah | 1% | Normal |
| Eschan Corse | Escha ZiTah | 1% | Normal |
| Eschan Sorcerer | Escha ZiTah | 1% | Normal |
| Eschan Wasp | Escha ZiTah | 1% | Normal |
| Eschan Snapweed | Escha ZiTah | 1% | Normal |
| Eschan Goobbue | Escha ZiTah | 1% | Normal |
| Eschan Puk | Escha ZiTah | 1% | Normal |
| Eschan ShadowDragon | Escha ZiTah | 1% | Normal |
| Eschan Tarichuk | Escha ZiTah | 1% | Normal |
| Eschan Bugard | Escha ZiTah | 1% | Normal |
| Eschan Opo-opo | Escha ZiTah | 1% | Normal |
| Eschan Yztarg | Escha ZiTah | 1% | Normal |
| Eschan Mosquito | Escha ZiTah | 1% | Normal |
| Eschan Jewelweed | Escha ZiTah | 1% | Normal |
| Eschan Zdei | Escha RuAun | 1% | Normal |
| Eschan Ilaern | Escha RuAun | 1% | Normal |
| EschanIl aern | Escha RuAun | 1% | Normal |
| Eschan Phuabo | Escha RuAun | 1% | Normal |
| Eschan Yovra | Escha RuAun | 1% | Normal |
| Eschan Euvhi | Escha RuAun | 1% | Normal |
| Eschan Clionid | Escha RuAun | 1% | Normal |
| Eschan Hpemde | Escha RuAun | 1% | Normal |
| Eschan Amoeban | Escha RuAun | 1% | Normal |
| Eschan Xzomit | Escha RuAun | 1% | Normal |
| Eschan Murex | Escha RuAun | 1% | Normal |
| Eschan Ghrah | Escha RuAun | 1% | Normal |
| Eschan Limule | Escha RuAun | 1% | Normal |
| Eschan Gargouille | Escha RuAun | 1% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |