|
|
Kindreds Crest Ex |
|
[Basic] Stackable: 99 |
| No synthesis information available. |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Pandemonium Warden | LaLoff Amphitheater | 100% | Normal |
| Arch-Omega | Sealions Den | 100% | Normal |
| Potent Poinsettia | Jade Sepulcher | 100% | Normal |
| Sub-zero Snowball | Bearclaw Pinnacle | 100% | Normal |
| NM GRINCH | The Celestial Nexus | 100% | Normal |
| Mistletoe Stem | The Celestial Nexus | 15% | Normal |
| BCNM | Rate | Treasure Pool # |
|---|---|---|
| Starlight Event Instance | 100% | 3 |
| Sunbreeze Event Instance | 100% | 3 |
| Item does not appear to be sold at any Guild Vendors. |