Card Of Vision Ex |
|
[Basic] Stackable: 99 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Piscean Caster | Abyssea-Konschtat | 10% | Normal |
NailBomb | Abyssea-Konschtat | 10% | Normal |
Allied Belfry | Abyssea-Konschtat | 10% | Normal |
Lusca | Abyssea-Attohwa | 10% | Normal |
Itzpapalotl | Abyssea-Attohwa | 10% | Normal |
Fistule | Abyssea-Konschtat | 10% | Normal |
Eccentric Eve | Abyssea-Konschtat | 10% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |