|
|
Wind Cluster |
|
[Usable] Stackable: 12 |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Air Elemental | Attohwa Chasm | 100% | Normal |
| DivineLiturgis | Lufaise Meadows | 100% | Normal |
| Shadowfang Void | Misareaux Coast | 100% | Normal |
| Faerie | Phomiuna Aqueducts | 100% | Normal |
| Om hpemde | AlTaieu | 12% | Normal |
| Ul xzomit | AlTaieu | 10% | Normal |
| Ul hpemde | AlTaieu | 9% | Normal |
| Aw euvhi | AlTaieu | 8% | Normal |
| Om aern | AlTaieu | 6% | Normal |
| Eo euvhi | Grand Palace of HuXzoi | 6% | Normal |
| Eo aern | Grand Palace of HuXzoi | 6% | Normal |
| Aw aern | The Garden of RuHmet | 6% | Normal |
| Firedance Magmaal Ja | Mamook | 6% | Normal |
| Yilbegan | East Ronfaure [S] | 6% | Normal |
| Eo ghrah | Grand Palace of HuXzoi | 5% | Normal |
| Aw ghrah | The Garden of RuHmet | 5% | Normal |
| Ul aern | AlTaieu | 4% | Normal |
| Om xzomit | AlTaieu | 2% | Normal |
| BCNM | Rate | Treasure Pool # |
|---|---|---|
| Solo Trial | 25% | 1 |
| Solo Trial | 25% | 0 |
| Solo Trial | 25% | 2 |
| Solo Trial | 25% | 1 |
| Item does not appear to be sold at any Guild Vendors. |