Earth Cluster |
|
[Usable] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Earth CardIngredient | Alchemy | 17 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Earth Elemental | Attohwa Chasm | 100% | Normal |
TzeeXicus Elemental | Newton Movalpolos | 100% | Normal |
Om hpemde | AlTaieu | 12% | Normal |
Ul xzomit | AlTaieu | 10% | Normal |
Ul hpemde | AlTaieu | 9% | Normal |
Aw euvhi | AlTaieu | 8% | Normal |
Om aern | AlTaieu | 6% | Normal |
Eo euvhi | Grand Palace of HuXzoi | 6% | Normal |
Eo aern | Grand Palace of HuXzoi | 6% | Normal |
Aw aern | The Garden of RuHmet | 6% | Normal |
Firedance Magmaal Ja | Mamook | 6% | Normal |
Yilbegan | East Ronfaure [S] | 6% | Normal |
Eo ghrah | Grand Palace of HuXzoi | 5% | Normal |
Aw ghrah | The Garden of RuHmet | 5% | Normal |
Ul aern | AlTaieu | 4% | Normal |
Om xzomit | AlTaieu | 2% | Normal |
BCNM | Rate | Treasure Pool # |
---|---|---|
Daily 20 | 100% | 2 |
??? | 100% | 2 |
Item does not appear to be sold at any Guild Vendors. |