|
|
Flask Of Holy Water |
|
[Usable] Stackable: 12 |
| Recipe Name | Type | Skill |
|---|---|---|
| Blessed Mythril SheetIngredient | Alchemy | 52 |
| Handful Of Holy Bolt HeadsIngredient | Alchemy, Smithing | 53, 14 |
| Freshwater Fish SetIngredient | Alchemy | 77 |
| Saltwater Fish SetIngredient | Alchemy | 82 |
| Square Of Holy LeatherIngredient | Alchemy | 87 |
| Mythril NuggetResult | Alchemy | 54 |
| Mythril NuggetResult | Alchemy | 83 |
| Piece Of Oak LumberResult | Alchemy | 55 |
| Piece Of Oak LumberResult | Alchemy | 71 |
| Flask Of Holy WaterResult | Alchemy | 51 |
| Brilliant SnowIngredient | Alchemy, Leathercraft | 70, 10 |
| Divine ShieldIngredient | Alchemy | 79 |
| Holy Degen +1Ingredient | Alchemy | 58 |
| Divine Sword +1Ingredient | Alchemy | 64 |
| Holy Sword +1Ingredient | Alchemy | 54 |
| Holy Lance +1Ingredient | Alchemy | 83 |
| Holy Mace +1Ingredient | Alchemy | 55 |
| Holy Maul +1Ingredient | Alchemy | 71 |
| Holy Wand +1Ingredient | Alchemy | 81 |
| Pet PoulticeIngredient | Alchemy, Clothcraft | 36, 40 |
| Bottle Of Dawn MulsumIngredient | Cooking | 97 |
| Haomas RingIngredient | Alchemy | 99 |
| Eshmuns RingIngredient | Alchemy | 99 |
| Blenmots Ring +1Ingredient | Alchemy, Bonecraft | 60, 102 |
| No monster drop information available. |
| No BCNM drop information available. |
| Guild ID | Min Price | Max Price |
|---|---|---|
| Alchemist Guild (Bastok Mines) #1 | 5250 | 13300 |