Flask Of Poison Potion |
|
[Usable] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Square Of Sheep LeatherHQ3 | Alchemy | 33 |
Handful Of Poison ArrowheadsIngredient | Alchemy, Smithing | 21, 20 |
Flask Of Poison PotionResult | Alchemy | 18 |
Flask Of Poison PotionResult | Alchemy | 18 |
Poison Cesti +1Ingredient | Alchemy | 33 |
Poison Katars +1Ingredient | Alchemy | 43 |
Poison Baghnakhs +1Ingredient | Alchemy | 35 |
Poison Claws +1Ingredient | Alchemy | 38 |
Python BaselardIngredient | Alchemy | 25 |
Poison Knife +1Ingredient | Alchemy | 23 |
Poison Kukri +1Ingredient | Alchemy | 31 |
Poison Dagger +1Ingredient | Alchemy | 22 |
Busuto +1Ingredient | Alchemy | 33 |
Enfeeblement Kit Of PoisonIngredient | ||
Enfeeblement Kit Of PoisonIngredient | Alchemy | 10 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Tonberry Harasser | Yhoator Jungle | 13% | Normal |
Tonberry Creeper | Yhoator Jungle | 8% | Normal |
Tonberry Hexer | Yhoator Jungle | 5% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |