|   | Two-leaf Mandragora Bud Ex | 
| [Usable] Stackable: 12 | 
| Recipe Name | Type | Skill | 
|---|---|---|
| Flask Of Silencing PotionIngredient | Alchemy | 7 | 
| Charisma PotionIngredient | Alchemy | 92 | 
| Bowl Of Sunset SoupIngredient | Cooking | 45 | 
| Flask Of Muting PotionIngredient | Alchemy | 8 | 
| Bowl Of Loach GruelIngredient | Cooking | 51 | 
| Mob Name | Zone | Rate | Drop Type | 
|---|---|---|---|
| Tom Tit Tat | West Sarutabaruta | 71% | Normal | 
| Mourioche | The Boyahda Tree | 29% | Normal | 
| Yhoator Mandragora | Yhoator Jungle | 19% | Normal | 
| Pygmaioi | Tahrongi Canyon | 16% | Normal | 
| Yuhtunga Mandragora | Yuhtunga Jungle | 16% | Normal | 
| Tiny Mandragora | East Sarutabaruta | 13% | Normal | 
| Mandragora | West Sarutabaruta | 12% | Normal | 
| Alraune | Bibiki Bay | 8.5% | Normal | 
| Sylvestre | Buburimu Peninsula | 8% | Normal | 
| Puck | Den of Rancor | 6% | Normal | 
| Fear Dearg | Abyssea-Altepa | 6% | Normal | 
| Hannequet | Abyssea-Attohwa | 6% | Normal | 
| Orapodium | Abyssea-Misareaux | 6% | Normal | 
| Blanched Mandragora | Ceizak Battlegrounds | 5.7% | Normal | 
| Pachypodium | Abyssea-Tahrongi | < 1% | 4 | 
| No BCNM drop information available. | 
| Item does not appear to be sold at any Guild Vendors. |