Woozyshroom |
|
[Usable] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Serving Of Black CurryIngredient | Cooking | 94 |
Serving Of Black CurryIngredient | Cooking | 94 |
Roast MushroomIngredient | Cooking | 16 |
Prime Crab StewpotIngredient | Cooking | 71 |
Cathedral SaladIngredient | Cooking | 82 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Killer Mushroom | Crawlers Nest | 32% | Normal |
Olid Funguar | Crawlers Nest | 32% | Normal |
Exoray | Crawlers Nest | 31% | Normal |
Ellyllon | The Boyahda Tree | 28% | Normal |
Marsh Funguar | Pashhow Marshlands | 18% | Normal |
Myconid | Gusgen Mines | 18% | Normal |
Myxomycete | The Sanctuary of ZiTah | 16% | Normal |
Jugner Funguar | Jugner Forest | 14% | Normal |
Fly Agaric | Gusgen Mines | 13% | Normal |
Death Cap | The Boyahda Tree | 12% | Normal |
Divine Templar | Abyssea-Konschtat | 12% | Normal |
Shadow Fungar | Abyssea-Konschtat | 12% | Normal |
Shrieker | Carpenters Landing | 10% | Normal |
Mycohopper | Aydeewa Subterrane | 10% | Normal |
Mycoskulker | Aydeewa Subterrane | 10% | Normal |
Forest Funguar | West Ronfaure | 10% | Normal |
Poison Funguar | Carpenters Landing | 8% | Normal |
Coppercap | North Gustaberg [S] | < 1% | Stolen |
Gloomanita | North Gustaberg [S] | < 1% | Stolen |
Brasscap | Grauberg [S] | < 1% | Stolen |
Electrumcap | Pashhow Marshlands [S] | < 1% | Stolen |
Speltercap | Abyssea-Vunkerl | < 1% | 4 |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |