Wild Onion |
|
[Usable] Stackable: 12 |
Recipe Name | Type | Skill |
---|---|---|
Eastern GemIngredient | Cooking | 65 |
Meat MithkabobIngredient | Cooking | 38 |
Meat MithkabobIngredient | Cooking | 38 |
Dhalmel Pie +1Ingredient | Cooking | 75 |
Bowl Of Emerald SoupIngredient | Cooking | 18 |
Bowl Of Sunset SoupIngredient | Cooking | 48 |
Bowl Of Sunset SoupIngredient | Cooking | 45 |
Bowl Of Wild StewIngredient | Cooking | 70 |
Bowl Of Tender NavarinIngredient | Cooking | 77 |
Bowl Of Whitefish StewIngredient | Cooking | 77 |
Bowl Of Whitefish StewIngredient | Cooking | 77 |
Serving Of Yellow CurryIngredient | Cooking | 85 |
Bottle Of Goblin DrinkIngredient | Cooking | 80 |
Bottle Of Goblin DrinkIngredient | Cooking | 82 |
Plate Of Royal SauteeIngredient | Cooking | 88 |
Plate Of Coeurl SauteeIngredient | Cooking | 88 |
Bowl Of Dragon SoupIngredient | Cooking | 99 |
Serving Of Herb Crawler EggsIngredient | Cooking | 79 |
Bowl Of Vegetable BrothIngredient | Cooking | 25 |
Imperial OmeletteIngredient | Cooking | 89 |
Bowl Of Sopa De Pez BlancoIngredient | Cooking | 77 |
Bowl Of Sopa De Pez BlancoIngredient | Cooking | 77 |
Windurst TacoIngredient | Cooking | 41 |
Dish Of Spaghetti Vongole RossoIngredient | Cooking | 46 |
Dish Of Spaghetti BoscaiolaIngredient | Cooking | 86 |
Dish Of Spaghetti Nero Di SeppiaIngredient | Cooking | 66 |
Dish Of Spaghetti Nero Di SeppiaIngredient | Cooking | 66 |
Bowl Of Pomodoro SauceIngredient | Cooking | 28 |
Bowl Of Adamantoise SoupIngredient | Cooking | 69 |
Dish Of Spaghetti MelanzaneIngredient | Cooking | 40 |
Dish Of SalsaIngredient | Cooking | 24 |
Serving Of Menemen +1Ingredient | Cooking | 42 |
Serving Of Karni Yarik +1Ingredient | Cooking | 81 |
Balik Sandvici +1Ingredient | Cooking | 39 |
Sis Kebabi +1Ingredient | Cooking | 60 |
Dish Of Hydra Kofte +1Ingredient | Cooking | 95 |
Hellsteak +1Ingredient | Cooking | 85 |
Dish Of Spaghetti Tonno RossoIngredient | Cooking | 76 |
Dish Of Spaghetti Tonno RossoIngredient | Cooking | 76 |
Rabbit PieIngredient | Cooking | 94 |
Meatloaf +1Ingredient | Cooking | 91 |
Nopales Salad +1Ingredient | Cooking | 98 |
Charred Salisbury SteakIngredient | Cooking | 110 |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Goblin Thug | East Ronfaure | 21% | Normal |
Drekavac | Abyssea-Attohwa | 14% | Normal |
Ironclad Cleaver | Abyssea-Attohwa | 14% | Normal |
Ayravata | Abyssea-Vunkerl | 14% | Normal |
Ironclad Observer | Abyssea-Misareaux | 14% | Normal |
Karkatakam | Abyssea-Misareaux | 14% | Normal |
Tunga | Abyssea-Attohwa | 8% | Normal |
Ironclad Severer | Abyssea-Misareaux | 2% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |